zzgl. 5,90 € Versand, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je Kg: 22,02 €
zzgl. 5,90 € Versand, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je Kg: 19,82 €
| Erdbeer |
|
* Zutaten
Whey Protein Matrix (Whey Protein Concentrate, Whey Protein Isolat, Molke Peptide), Milch Protein-Matrix (Milch Protein mit Micellaren Casein & Kaseinat calcium Kaseinate), natürliche Aromen, Sojaöl, Guarkernmehl, Kaliumchlorid, Acesulfam-Kalium, Sucralose. Enthält Milch und Soja.
Nährwertangaben
| 5 Lbs | Rich Chocolate |
| | Supplement Facts | |
| | Serving Size1Scoop(~31g) | |
| | Servings Per Container73+ | |
| | |
| | Amount Per Serving | |
| | |
| | Calories | 117 |
| | Calories From Fat | 14 |
| | |
| | %DV* |
| | |
| | Total Fat | 2g | 3%
| | Saturated Fat | <1g | 1%
| | Cholesterol | 39mg | 12%
| | Sodium | 75mg | 3%
| | Total Carbohydrate | 2g | 0%
| | Dietary Fiber | 0g | 0%
| | Sugars | 0g |
| | Protein | 24g |
| | |
| | Proprietary Enzyme Blend | 40mg | †
| | Zytrix®, Protease, Lactase, Lipase | |
| | |
| | Vitamin A | | 0%
| | Vitamin C | | 0%
| | Calcium | | 18%
| | Iron | | 2%
| | |
| | * Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| | † Daily Value not established | |
|
|
| Vanille |
|
* Zutaten
Whey Protein Matrix (Whey Protein Concentrate, Whey Protein Isolat, Molke Peptide), Milch Protein-Matrix (Milch Protein mit Micellaren Casein & Kaseinat calcium Kaseinate), natürliche Aromen, Sojaöl, Guarkernmehl, Kaliumchlorid, Acesulfam-Kalium, Sucralose. Enthält Milch und Soja.
Nährwertangaben
| 5 Lbs | Rich Chocolate |
| | Supplement Facts | |
| | Serving Size1Scoop(~31g) | |
| | Servings Per Container73+ | |
| | |
| | Amount Per Serving | |
| | |
| | Calories | 117 |
| | Calories From Fat | 14 |
| | |
| | %DV* |
| | |
| | Total Fat | 2g | 3%
| | Saturated Fat | <1g | 1%
| | Cholesterol | 39mg | 12%
| | Sodium | 75mg | 3%
| | Total Carbohydrate | 2g | 0%
| | Dietary Fiber | 0g | 0%
| | Sugars | 0g |
| | Protein | 24g |
| | |
| | Proprietary Enzyme Blend | 40mg | †
| | Zytrix®, Protease, Lactase, Lipase | |
| | |
| | Vitamin A | | 0%
| | Vitamin C | | 0%
| | Calcium | | 18%
| | Iron | | 2%
| | |
| | * Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| | † Daily Value not established | |
|
|
| Schoko |
|
* Zutaten
Whey Protein Matrix (Whey Protein Concentrate, Whey Protein Isolat, Molke Peptide), Milch Protein-Matrix (Milch Protein mit Micellaren Casein & Kaseinat calcium Kaseinate), natürliche Aromen, Sojaöl, Guarkernmehl, Kaliumchlorid, Acesulfam-Kalium, Sucralose. Enthält Milch und Soja.
Nährwertangaben
| 5 Lbs | Rich Chocolate |
| | Supplement Facts | |
| | Serving Size1Scoop(~31g) | |
| | Servings Per Container73+ | |
| | |
| | Amount Per Serving | |
| | |
| | Calories | 117 |
| | Calories From Fat | 14 |
| | |
| | %DV* |
| | |
| | Total Fat | 2g | 3%
| | Saturated Fat | <1g | 1%
| | Cholesterol | 39mg | 12%
| | Sodium | 75mg | 3%
| | Total Carbohydrate | 2g | 0%
| | Dietary Fiber | 0g | 0%
| | Sugars | 0g |
| | Protein | 24g |
| | |
| | Proprietary Enzyme Blend | 40mg | †
| | Zytrix®, Protease, Lactase, Lipase | |
| | |
| | Vitamin A | | 0%
| | Vitamin C | | 0%
| | Calcium | | 18%
| | Iron | | 2%
| | |
| | * Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| | † Daily Value not established | |
|
|
| Cookies |
|
* Zutaten
Whey Protein Matrix (Whey Protein Concentrate, Whey Protein Isolat, Molke Peptide), Milch Protein-Matrix (Milch Protein mit Micellaren Casein & Kaseinat calcium Kaseinate), natürliche Aromen, Sojaöl, Guarkernmehl, Kaliumchlorid, Acesulfam-Kalium, Sucralose. Enthält Milch und Soja.
Nährwertangaben
| 5 Lbs | Rich Chocolate |
| | Supplement Facts | |
| | Serving Size1Scoop(~31g) | |
| | Servings Per Container73+ | |
| | |
| | Amount Per Serving | |
| | |
| | Calories | 117 |
| | Calories From Fat | 14 |
| | |
| | %DV* |
| | |
| | Total Fat | 2g | 3%
| | Saturated Fat | <1g | 1%
| | Cholesterol | 39mg | 12%
| | Sodium | 75mg | 3%
| | Total Carbohydrate | 2g | 0%
| | Dietary Fiber | 0g | 0%
| | Sugars | 0g |
| | Protein | 24g |
| | |
| | Proprietary Enzyme Blend | 40mg | †
| | Zytrix®, Protease, Lactase, Lipase | |
| | |
| | Vitamin A | | 0%
| | Vitamin C | | 0%
| | Calcium | | 18%
| | Iron | | 2%
| | |
| | * Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| | † Daily Value not established | |
|
|
| Schokolade - Erdnussbutter |
|
* Zutaten
Whey Protein Matrix (Whey Protein Concentrate, Whey Protein Isolat, Molke Peptide), Milch Protein-Matrix (Milch Protein mit Micellaren Casein & Kaseinat calcium Kaseinate), natürliche Aromen, Sojaöl, Guarkernmehl, Kaliumchlorid, Acesulfam-Kalium, Sucralose. Enthält Milch und Soja.
Nährwertangaben
| 5 Lbs | Rich Chocolate |
| | Supplement Facts | |
| | Serving Size1Scoop(~31g) | |
| | Servings Per Container73+ | |
| | |
| | Amount Per Serving | |
| | |
| | Calories | 117 |
| | Calories From Fat | 14 |
| | |
| | %DV* |
| | |
| | Total Fat | 2g | 3%
| | Saturated Fat | <1g | 1%
| | Cholesterol | 39mg | 12%
| | Sodium | 75mg | 3%
| | Total Carbohydrate | 2g | 0%
| | Dietary Fiber | 0g | 0%
| | Sugars | 0g |
| | Protein | 24g |
| | |
| | Proprietary Enzyme Blend | 40mg | †
| | Zytrix®, Protease, Lactase, Lipase | |
| | |
| | Vitamin A | | 0%
| | Vitamin C | | 0%
| | Calcium | | 18%
| | Iron | | 2%
| | |
| | * Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| | † Daily Value not established | |
|
|