| Vanille | Zutaten / Nährwertinfos ausblenden |
|
* Zutaten
Dymatize Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Calcium Caseinate, Egg Albumen), Dymatize Complex Carbohydrate Blend Made Up Of (The Highest Quality Corn Dextrins Available From Maltodextrin Providing Ultra High Levels Of 100% Pure Long Chain Glucose Polymers), Natural And Artificial Flavors, Dymatize High Protein Mega Gainer Vitamin And Mineral, And Fatty Acid Blend (Potassium Chloride, Vitamin A Palmitate, Calcium Pantothenate, Vitamin D3, Ascorbic Acid, D-Alpha Tocopheryl Acetate, Soy Lecithin, Medium Chain Triglycerides, Sodium Chloride, Niacinamide, Zinc Oxide, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Folic Acid, Biotin, Potassium Iodide, Beta Carotene, Brewer's Yeast, Gtf Chromium Yeast, Spirulina, Cyanocobalamin), Acefulmate Potassium, Sucralose Nährwertangaben
| 6 Lbs. | Mega Vanilla |
| | Supplement Facts | |
| | Serving Size4Scoops(152g) | |
| | Servings Per Container18 | |
| | |
| | Amount Per Serving | |
| | |
| | Calories | 600 |
| | Calories From Fat | 33 |
| | |
| | % DV* |
| | |
| | Total Fat | 3g | 4%
| | Saturated Fat | 0g | 2%
| | Cholesterol | 70mg | 22%
| | Sodium | 200mg | 8%
| | Potassium | 500mg | 15%
| | Total Carbohydrate | 81g | 27%
| | Sugar | 5g | %
| | Protein | 60g | 120%
| | |
| | Vitamin A | 1700IU | 34%
| | Vitamin C | 23mg | 40%
| | Vitamin D | 75IU | 20%
| | Vitamin E | 12IU | 37%
| | Riboflavin | 0.3mg | 18%
| | Niacin | 7mg | 35%
| | Vitamin B6 | 0.7mg | 35%
| | Folic Acid | 150mcg | 37%
| | Vitamin B12 | 2mcg | 50%
| | Biotin | 86mcg | 28%
| | Pantothenic Acid | 6.6mg | 35%
| | Calcium | 265mg | 26%
| | Chromium | 45mcg | 37%
| | |
| | Creatine Matrix | 5g | **
| | Creatine Monohydrate | 4g |
| | Creatine Ethyl Ester | 330mg |
| | Tri-Creatine Malate | 330mg |
| | Di-Creatine Malate | 330mg |
| | |
| | Glutamine | 2g | **
| | |
| | Proprietary Branched Chain Amino Acid Blend | 500mg | **
| | L-Leucine | |
| | L-Isoleucine | |
| | L-Valine | |
| | |
| | Proprietary Fatty Acid Blend | 1g | **
| | Natural Soy Bean Oil, Flax Seed Oil, And Medium Chain Triglycerides | |
| | |
| | Zytrix® | 250mg | **
| | |
| | * Percent Daily Values are based on a 2,000 calorie diet | |
| | ** Daily Value not established | |
|
|
| Schokolade | Zutaten / Nährwertinfos ausblenden |
|
* Zutaten
Dymatize Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Calcium Caseinate, Egg Albumen), Dymatize Complex Carbohydrate Blend Made Up Of (The Highest Quality Corn Dextrins Available From Maltodextrin Providing Ultra High Levels Of 100% Pure Long Chain Glucose Polymers), Natural And Artificial Flavors, Dymatize High Protein Mega Gainer Vitamin And Mineral, And Fatty Acid Blend (Potassium Chloride, Vitamin A Palmitate, Calcium Pantothenate, Vitamin D3, Ascorbic Acid, D-Alpha Tocopheryl Acetate, Soy Lecithin, Medium Chain Triglycerides, Sodium Chloride, Niacinamide, Zinc Oxide, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Folic Acid, Biotin, Potassium Iodide, Beta Carotene, Brewer's Yeast, Gtf Chromium Yeast, Spirulina, Cyanocobalamin), Acefulmate Potassium, Sucralose Nährwertangaben
| 6 Lbs. | Mega Vanilla |
| | Supplement Facts | |
| | Serving Size4Scoops(152g) | |
| | Servings Per Container18 | |
| | |
| | Amount Per Serving | |
| | |
| | Calories | 600 |
| | Calories From Fat | 33 |
| | |
| | % DV* |
| | |
| | Total Fat | 3g | 4%
| | Saturated Fat | 0g | 2%
| | Cholesterol | 70mg | 22%
| | Sodium | 200mg | 8%
| | Potassium | 500mg | 15%
| | Total Carbohydrate | 81g | 27%
| | Sugar | 5g | %
| | Protein | 60g | 120%
| | |
| | Vitamin A | 1700IU | 34%
| | Vitamin C | 23mg | 40%
| | Vitamin D | 75IU | 20%
| | Vitamin E | 12IU | 37%
| | Riboflavin | 0.3mg | 18%
| | Niacin | 7mg | 35%
| | Vitamin B6 | 0.7mg | 35%
| | Folic Acid | 150mcg | 37%
| | Vitamin B12 | 2mcg | 50%
| | Biotin | 86mcg | 28%
| | Pantothenic Acid | 6.6mg | 35%
| | Calcium | 265mg | 26%
| | Chromium | 45mcg | 37%
| | |
| | Creatine Matrix | 5g | **
| | Creatine Monohydrate | 4g |
| | Creatine Ethyl Ester | 330mg |
| | Tri-Creatine Malate | 330mg |
| | Di-Creatine Malate | 330mg |
| | |
| | Glutamine | 2g | **
| | |
| | Proprietary Branched Chain Amino Acid Blend | 500mg | **
| | L-Leucine | |
| | L-Isoleucine | |
| | L-Valine | |
| | |
| | Proprietary Fatty Acid Blend | 1g | **
| | Natural Soy Bean Oil, Flax Seed Oil, And Medium Chain Triglycerides | |
| | |
| | Zytrix® | 250mg | **
| | |
| | * Percent Daily Values are based on a 2,000 calorie diet | |
| | ** Daily Value not established | |
|
|
zzgl. 5,90 € Versand, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je
Kg: 11,85 €
zzgl. 5,90 € Versand, inkl. 7% MwSt.
Grundpreis gem. €2 PAngV je Kg: 10,47 €