Pro-Sana
Gain-Meal (1.500 g)
von Pro-Sana
Nahrungsergänzungsmittel
›
weitere Produktinformation
Packungsgröße: Dose, 1,500 g
22,99 €
zzgl. 5,90 € Versand, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je Kg: 15,33 €
ab 5 Einheiten
19,99 €
zzgl. 5,90 € Versand, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je Kg: 13,33 €
| Schokolade |
|
* Zutaten
Hafermehl, Molkenprotein-Isolat, Calcium, Caseinat, Gerstenmehl, Aroma, Sojaprotein-Isolat, Süßstoffe: Natrium-Cyclamat, Saccharin-Natrium und Sucralose, MTC-Fettpulver(mittelkettige Fettsäuren), CLA-Fettpulver(konjugierte Linolsäure), Farbstoff: Beta Carotin, Vitamine: L-Ascorbinsäure, Nicotinsäureamid, Tocopherylacetat, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminmononitrat, Retinylacetat, Folsäure, Biotin und Cyanocobalamin, Emulgator: Sojalecithin. Nährwertangaben
| Nähr- und Brennwertangaben (Beispiel Geschmack Vanille) | | | |
| | | | |
| | Pro | RDA* | pro Port. | RDA*
| | 100g | Pro | 75 g | Pro
| | Pulver | 100g | Pulver | Port
| | Energie (Kilokalorien) | 372 kcal | | 279 kcal |
| | Energie (Kilojoule) | 1564 KJ | | 1173 KJ |
| | Eiweiß | 35,2 g | | 26,4 g |
| | Kohlenhydrate | 45 g | | 33,7 g |
| | Fett | 5,3 g | | 4,0 g |
| | | | |
| | Fettlösliche Vitamine: | | | |
| | | | |
| | Vitamin A – Retinol | 305,5 µg | 38% | 229,1 µg | 29%
| | Vitamin E – Alpha-Tocopherol | 5,2 mg | 43% | 3,9 mg | 32%
| | | | |
| | Wasserlösliches Vitamin: | | | |
| | | | |
| | Vitamin B1 – Thiamin | 0,8 mg | 72% | 0,6 mg | 54%
| | Vitamin B2 – Ribaflavin | 0,6 mg | 44% | 0,5 mg | 33%
| | Niacin, Nicotinsäure | 6,9 mg | 43% | 5,2 mg | 33%
| | Pantothensäure | 3,0 mg | 49% | 2,2 mg | 37%
| | Vitamin B6 – Pyridoxin | 0,7 mg | 49% | 0,5 mg | 36%
| | Biotin | 32,5 µg | 65% | 24,4 µg | 49%
| | Folsäure | 118,0 µg | 59% | 88,5 µg | 44%
| | Vitamine B12 – Cobalamin | 1,0 µg | 38% | 0,7 µg | 29%
| | Vitamin C – Ascorbinsäure | 26,8 mg | 33% | 20,1 mg | 25%
| | | | |
| | *RDA = empfohlener Tagesbedarf | | | |
| | | | |
| | Aminosäurenprofil pro 100g Protein | | | |
| | | | |
| | Essentielle Aminosäuren | | Semiessentielle Aminosäuren | |
| | L-Leucin | 9.300 mg | L-Arginin | 3.900 mg |
| | L-Isoleucin | 5.200 mg | L-Asparaginsäure | 9.000 mg |
| | L-Valin | 6.000 mg | L-Cystein | 2.000 mg |
| | L-Lysin | 7.100 mg | L-Alanin | 4.400 mg |
| | L-Threonin | 5.000 mg | L-Glutamin(Säure) | 19.800 mg |
| | L-Methionin | 2.800 mg | L-Glycin | 2.600 mg |
| | L-Phenylalanin | 4.000 mg | L-Histidin | 2.100 mg |
| | L-Tryptophan | 1.400 mg | L-Prolin | 6.700 mg |
| | | L-Serin | 4.900 mg |
| | | L-Tyrosin | 3.600 mg |
|
|
| Vanille |
|
* Zutaten
Hafermehl, Molkenprotein-Isolat, Calcium, Caseinat, Gerstenmehl, Aroma, Sojaprotein-Isolat, Süßstoffe: Natrium-Cyclamat, Saccharin-Natrium und Sucralose, MTC-Fettpulver(mittelkettige Fettsäuren), CLA-Fettpulver(konjugierte Linolsäure), Farbstoff: Beta Carotin, Vitamine: L-Ascorbinsäure, Nicotinsäureamid, Tocopherylacetat, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminmononitrat, Retinylacetat, Folsäure, Biotin und Cyanocobalamin, Emulgator: Sojalecithin. Nährwertangaben
| Nähr- und Brennwertangaben (Beispiel Geschmack Vanille) | | | |
| | | | |
| | Pro | RDA* | pro Port. | RDA*
| | 100g | Pro | 75 g | Pro
| | Pulver | 100g | Pulver | Port
| | Energie (Kilokalorien) | 372 kcal | | 279 kcal |
| | Energie (Kilojoule) | 1564 KJ | | 1173 KJ |
| | Eiweiß | 35,2 g | | 26,4 g |
| | Kohlenhydrate | 45 g | | 33,7 g |
| | Fett | 5,3 g | | 4,0 g |
| | | | |
| | Fettlösliche Vitamine: | | | |
| | | | |
| | Vitamin A – Retinol | 305,5 µg | 38% | 229,1 µg | 29%
| | Vitamin E – Alpha-Tocopherol | 5,2 mg | 43% | 3,9 mg | 32%
| | | | |
| | Wasserlösliches Vitamin: | | | |
| | | | |
| | Vitamin B1 – Thiamin | 0,8 mg | 72% | 0,6 mg | 54%
| | Vitamin B2 – Ribaflavin | 0,6 mg | 44% | 0,5 mg | 33%
| | Niacin, Nicotinsäure | 6,9 mg | 43% | 5,2 mg | 33%
| | Pantothensäure | 3,0 mg | 49% | 2,2 mg | 37%
| | Vitamin B6 – Pyridoxin | 0,7 mg | 49% | 0,5 mg | 36%
| | Biotin | 32,5 µg | 65% | 24,4 µg | 49%
| | Folsäure | 118,0 µg | 59% | 88,5 µg | 44%
| | Vitamine B12 – Cobalamin | 1,0 µg | 38% | 0,7 µg | 29%
| | Vitamin C – Ascorbinsäure | 26,8 mg | 33% | 20,1 mg | 25%
| | | | |
| | *RDA = empfohlener Tagesbedarf | | | |
| | | | |
| | Aminosäurenprofil pro 100g Protein | | | |
| | | | |
| | Essentielle Aminosäuren | | Semiessentielle Aminosäuren | |
| | L-Leucin | 9.300 mg | L-Arginin | 3.900 mg |
| | L-Isoleucin | 5.200 mg | L-Asparaginsäure | 9.000 mg |
| | L-Valin | 6.000 mg | L-Cystein | 2.000 mg |
| | L-Lysin | 7.100 mg | L-Alanin | 4.400 mg |
| | L-Threonin | 5.000 mg | L-Glutamin(Säure) | 19.800 mg |
| | L-Methionin | 2.800 mg | L-Glycin | 2.600 mg |
| | L-Phenylalanin | 4.000 mg | L-Histidin | 2.100 mg |
| | L-Tryptophan | 1.400 mg | L-Prolin | 6.700 mg |
| | | L-Serin | 4.900 mg |
| | | L-Tyrosin | 3.600 mg |
|
|
Pro-Sana
Whey - Gainer XXL (6,0 Kg)
von Pro-Sana
Nahrungsergänzungsmittel
›
weitere Produktinformation
Packungsgröße: Dose, 6.000g
39,99 €
zzgl. 5,90 € Versand, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je Kg: 6,67 €
ab 4 Einheiten
33,99 €
zzgl. 5,90 € Versand, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je Kg: 5,67 €
| Schokolade |
|
* Zutaten
Maltodextrin, Molkenprotein, Dextrose, Fructose, stark entöltes Kakaopulver,
Verdickungsmittel: Guarkernmehl, jodiertes Meersalz Nährwertangaben
| Nährwert | pro 100 g | pro Portion ca. 45gr
| | Energie | 347 kcal | 156 kcal
| | 1455 kJ | 655 kJ
| | Protein | 15,9 g | 7,2 g
| | Kohlenhydrate | 67,2 g | 30,3 g
| | Fett | 1,1 g | 0,5 g
|
|
| Vanille |
|
* Zutaten
Maltodextrin, Molkenprotein, Dextrose, Fructose, Verdickungsmittel: Guarkernmehl, jodiertes Meersalz, Farbstoff Beta Carotin Nährwertangaben
| Nährwert | pro 100 g | pro Portion ca. 45gr
| | Energie | 347 kcal | 156 kcal
| | 1455 kJ | 655 kJ
| | Protein | 15,9 g | 7,2 g
| | Kohlenhydrate | 67,2 g | 30,3 g
| | Fett | 1,1 g | 0,5 g
|
|
Pro-Sana
Whey - Gainer (2,0 Kg)
von Pro-Sana
Nahrungsergänzungsmittel
›
weitere Produktinformation
Packungsgröße: Beutel, 2.000g
17,49 €
zzgl. 5,90 € Versand, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je Kg: 8,75 €
ab 5 Einheiten
14,99 €
zzgl. 5,90 € Versand, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je Kg: 7,50 €
| Schokolade |
|
* Zutaten
Maltodextrin, Molkenprotein, Dextrose, Fructose, stark entöltes Kakaopulver,
Verdickungsmittel: Guarkernmehl, jodiertes Meersalz Nährwertangaben
| Nährwert | pro 100 g | pro Portion ca. 45gr
| | Energie | 347 kcal | 156 kcal
| | 1455 kJ | 655 kJ
| | Protein | 15,9 g | 7,2 g
| | Kohlenhydrate | 67,2 g | 30,3 g
| | Fett | 1,1 g | 0,5 g
|
|
| Vanille |
|
* Zutaten
Maltodextrin, Molkenprotein, Dextrose, Fructose, Verdickungsmittel: Guarkernmehl, jodiertes Meersalz, Farbstoff Beta Carotin Nährwertangaben
| Nährwert | pro 100 g | pro Portion ca. 45gr
| | Energie | 347 kcal | 156 kcal
| | 1455 kJ | 655 kJ
| | Protein | 15,9 g | 7,2 g
| | Kohlenhydrate | 67,2 g | 30,3 g
| | Fett | 1,1 g | 0,5 g
|
|
Best Body
Crash 5.000 (1 Kg)
- portofrei -
von Best Body
Nahrungsergänzungsmittel
›
weitere Produktinformation
Packungsgröße: Beutel, 1 Kg
13,30 €
Versandkostenfrei, inkl. 7% MwSt.
ab 3 Einheiten
11,29 €
zzgl. 5,90 € Versand, inkl. 7% MwSt.
| Erdbeer |
|
* Zutaten
Zutaten am Bsp. Erdbeere:
Dextrose, Molkeneiweiß-Konzentrat, starkt entöltes Kakaopulver (6%), Saccharose, Milcheiweiß, Sojaeiweiß-Isolat, Verdickungsmittel Guarkernmehl, Aroma, Lecithinpulver, L-Ascorbinsäure, DL-alpha-Tocopherylacetat, Nicotinamid, Calcium-D-pantothenat, Pyridoxinhydrochlorid, Thiaminmononitrat, Vitamin B2 (Riboflavin), Pteroylmonoglutaminsäure, D-Biotin, Cyanocobalamin. Nährwertangaben
|
| Vanille |
|
* Zutaten
Nährwertangaben
|
Olimp
Gainerator (3.200 g)
Gainer mit Whey, Casein, Ei und Kre-Alkalyn
- portofrei -
von Olimp
Nahrungsergänzungsmittel
›
weitere Produktinformation
Packungsgröße: Dose, 3.200 g
41,85 €
Versandkostenfrei, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je Kg: 13,08 €
| Schokolade |
|
* Zutaten
70% Kohlenhydrat-Mix (Maltodextrin, Maisstärke, Isomaltulose*), 21% Eiweißerzeugnisse (mizellares Kasein, Molkeneiweißkonzentrat, Molkeneiweißisolat, ultrafiltriertes Eiprotein, Molkeneiweißhydrolysat), Aromen, verzweigtkettige Aminosäuren BCAA (0,6% L-Leucin, 0,3% L-Valin, 0,3% L-Isoleucin), 1,2% L-Glutamin, 1% MCT-Öl, Verdickungsmittel – Xanthan, Carboxymethylcellulose; 0,7% gepuffertes Creatinmonohydrat, Süßstoff – Sucralose, 0,01% Vitamine (L-Ascorbinsäure – Vit. C (4 mg - 5% RDA), dl-alpha-Tocopherylacetat – Vit. E (0,6 mg - 5% RDA), Nicotinsäure – Niacin (0,8 mg - 5% RDA), D-Biotin (2,5 μg – 5% RDA), Retinylacetat – vit. A (40 μg - 5% RDA), Calcium-D-pantothenat – Pantothensäure (0,3 mg - 5% RDA), Pyridoxinhydrochlorid – vit. B6 (0,07 mg - 5% RDA), Cholecalciferol – vit. D (0,25 μg - 5% RDA), Pteroylmonoglutaminsäure – Folsäure (10 μg - 5% RDA), Thiaminmononitrat – Vit. B1(0,05 mg - 5% RDA), Riboflavin – Vit. B2 (0,07 mg - 5% RDA), Cyanocobalamin – Vit. B12 (0,012 μg - 5% RDA)), Farbstoffe: Karmin (bei Geschmack: Erdbeere, Kirsche, Erdbeere-Kiwi, Banana-Kirsche), E 150c (bei Geschmack: Toffee, Schoko, Kaffee, Eiskaffee, Haselnuss, Cappuccino).
Nährwertangaben
| Nährwert | Pro 100g | Pro Portion
| | | (80g + 100ml Wasser)
| | Brennwert | 1580 (1602,6**) kJ / 378 (383,4**) kcal | 1264 (1279,1**) kJ / 302,4 (306**) kcal
| | Eiweiss | 20 g | 16 g
| | Kohlenhydrate | 70 g | 56 g
| | davon Zucker | 12 g | 10 g
| | Fett | 2 (2,6**) g | 1,6 (2**) g
| | davon gesättigte Fettsäuren | 0,5 (0,7**) g | 0,4 (0,6**) g
| | Ballaststoffe | 0 g | 0 g
| | Natrium | 0 g | 0 g
| | Verzweigtkettige Aminosäuren BCAA | 4880 mg | 3904 mg
| | davon: | |
| | L-leucin | 2260 mg | 1808 mg
| | L-Isoleucin | 1250 mg | 1000 mg
| | L-Valin | 1370 mg | 1096 mg
| | L-Glutamin | 4466 mg | 3573 mg
| | Gepuffertes Creatinmonohydrat | 715 mg | 572 mg
|
|
| Vanille |
|
* Zutaten
70% Kohlenhydrat-Mix (Maltodextrin, Maisstärke, Isomaltulose*), 21% Eiweißerzeugnisse (mizellares Kasein, Molkeneiweißkonzentrat, Molkeneiweißisolat, ultrafiltriertes Eiprotein, Molkeneiweißhydrolysat), Aromen, verzweigtkettige Aminosäuren BCAA (0,6% L-Leucin, 0,3% L-Valin, 0,3% L-Isoleucin), 1,2% L-Glutamin, 1% MCT-Öl, Verdickungsmittel – Xanthan, Carboxymethylcellulose; 0,7% gepuffertes Creatinmonohydrat, Süßstoff – Sucralose, 0,01% Vitamine (L-Ascorbinsäure – Vit. C (4 mg - 5% RDA), dl-alpha-Tocopherylacetat – Vit. E (0,6 mg - 5% RDA), Nicotinsäure – Niacin (0,8 mg - 5% RDA), D-Biotin (2,5 μg – 5% RDA), Retinylacetat – vit. A (40 μg - 5% RDA), Calcium-D-pantothenat – Pantothensäure (0,3 mg - 5% RDA), Pyridoxinhydrochlorid – vit. B6 (0,07 mg - 5% RDA), Cholecalciferol – vit. D (0,25 μg - 5% RDA), Pteroylmonoglutaminsäure – Folsäure (10 μg - 5% RDA), Thiaminmononitrat – Vit. B1(0,05 mg - 5% RDA), Riboflavin – Vit. B2 (0,07 mg - 5% RDA), Cyanocobalamin – Vit. B12 (0,012 μg - 5% RDA)), Farbstoffe: Karmin (bei Geschmack: Erdbeere, Kirsche, Erdbeere-Kiwi, Banana-Kirsche), E 150c (bei Geschmack: Toffee, Schoko, Kaffee, Eiskaffee, Haselnuss, Cappuccino).
Nährwertangaben
| Nährwert | Pro 100g | Pro Portion
| | | (80g + 100ml Wasser)
| | Brennwert | 1580 (1602,6**) kJ / 378 (383,4**) kcal | 1264 (1279,1**) kJ / 302,4 (306**) kcal
| | Eiweiss | 20 g | 16 g
| | Kohlenhydrate | 70 g | 56 g
| | davon Zucker | 12 g | 10 g
| | Fett | 2 (2,6**) g | 1,6 (2**) g
| | davon gesättigte Fettsäuren | 0,5 (0,7**) g | 0,4 (0,6**) g
| | Ballaststoffe | 0 g | 0 g
| | Natrium | 0 g | 0 g
| | Verzweigtkettige Aminosäuren BCAA | 4880 mg | 3904 mg
| | davon: | |
| | L-leucin | 2260 mg | 1808 mg
| | L-Isoleucin | 1250 mg | 1000 mg
| | L-Valin | 1370 mg | 1096 mg
| | L-Glutamin | 4466 mg | 3573 mg
| | Gepuffertes Creatinmonohydrat | 715 mg | 572 mg
|
|
Best Body
Hardcore Muscle Shake (1,9 Kg)
- portofrei -
von Best Body
Nahrungsergänzungsmittel
›
weitere Produktinformation
Packungsgröße: Dose, 1.900 g
36,90 €
Versandkostenfrei, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je Kg: 19,42 €
| Banane |
|
* Zutaten
Zutaten am Bsp. Erdbeer:
Saccharose, Molkeneiweiß-Konzentrat, Milcheiweißpulver, Kollagenhydrolysat*, Dextrose, Fructose, Aroma, Verdickungsmittel Guarkernmehl, Fruchtpulver Erdbeere (bestehend aus: Maltodextrin, Erdbeerfruchtpulver) (1,0 %), Säuerungsmittel Zitronensäure, Pyridoxinhydrochlorid, Farbstoff Betanin. *Herkunft: Rind.
Nährwertangaben
| Nährwerttabelle am bsp. Erdbeere | | | |
| | Nährwerte | pro 100g | %RDA* | pro Portion mit Wasser** | %RDA*
| | Brennwert | 1670 kJ/399 kcal | | 501 kJ/120 kcal |
| | Eiweiß | 44,4 g | | 13,3 g |
| | - davon BCAAs*** | 8,0 g | | 2,4 g |
| | Kohlenhydrate | 46,8 g | | 14,1 g |
| | - davon Zucker | 44,6 g | | 13,4 g |
| | Fett | 2,3 g | | 0,7 g |
| | - davon gesättigte Fettsäuren | 1,6 g | | 0,5 g |
| | Ballaststoffe | 1,0 g | | 0,3 g |
| | Natrium | 0,044 g | | 0,013 g |
| | Vitamin B6 | 2,31 mg | 165 | 0,69 mg | 49
| | | | |
| | *) RDA = % der empfohlenen Tagesdosis | | | |
| | ***) verzweigtkettige Aminosäuren | | | |
| | | | |
| | | | |
| | Aminosäurebilanz am bsp. Erdbeere | | | |
| | L-Alanin | 5,53 g | | |
| | L-Arginin** | 4,02 g | | |
| | L-Asparaginsäure | 8,36 g | | |
| | L-Cystein** | 1,18 g | | |
| | L-Glutaminsäure | 16,25 g | | |
| | L-Glycin | 6,72 g | | |
| | L-Histidin** | 1,89 g | | |
| | L-Isoleucin* | 4,89 g | | |
| | L-Leucin* | 8,01 g | | |
| | L-Lysin* | 7,13 g | | |
| | L-Methionin* | 1,71 g | | |
| | L-Phenylalanin* | 3,24 g | | |
| | L-Prolin | 8,31 g | | |
| | L-Serin | 4,96 g | | |
| | L-Threonin* | 4,87 g | | |
| | L-Tryptophan* | 1,30 g | | |
| | L-Tyrosin** | 2,87 g | | |
| | L-Valin* | 5,17 g | | |
| | L-Hydroxylysin | 0,22 g | | |
| | L-Hydroxyprolin | 3,37 g | | |
| | | | |
| | *) essentielle Aminosäuren. | | | |
| | **) 30 g mit 300 ml Wasser. | | | |
| | **) semiessentielle Aminosäuren. | | | |
| | | | |
|
|
| Erdbeer |
|
* Zutaten
Zutaten am Bsp. Erdbeer:
Saccharose, Molkeneiweiß-Konzentrat, Milcheiweißpulver, Kollagenhydrolysat*, Dextrose, Fructose, Aroma, Verdickungsmittel Guarkernmehl, Fruchtpulver Erdbeere (bestehend aus: Maltodextrin, Erdbeerfruchtpulver) (1,0 %), Säuerungsmittel Zitronensäure, Pyridoxinhydrochlorid, Farbstoff Betanin. *Herkunft: Rind.
Nährwertangaben
| Nährwerttabelle am bsp. Erdbeere | | | |
| | Nährwerte | pro 100g | %RDA* | pro Portion mit Wasser** | %RDA*
| | Brennwert | 1670 kJ/399 kcal | | 501 kJ/120 kcal |
| | Eiweiß | 44,4 g | | 13,3 g |
| | - davon BCAAs*** | 8,0 g | | 2,4 g |
| | Kohlenhydrate | 46,8 g | | 14,1 g |
| | - davon Zucker | 44,6 g | | 13,4 g |
| | Fett | 2,3 g | | 0,7 g |
| | - davon gesättigte Fettsäuren | 1,6 g | | 0,5 g |
| | Ballaststoffe | 1,0 g | | 0,3 g |
| | Natrium | 0,044 g | | 0,013 g |
| | Vitamin B6 | 2,31 mg | 165 | 0,69 mg | 49
| | | | |
| | *) RDA = % der empfohlenen Tagesdosis | | | |
| | ***) verzweigtkettige Aminosäuren | | | |
| | | | |
| | | | |
| | Aminosäurebilanz am bsp. Erdbeere | | | |
| | L-Alanin | 5,53 g | | |
| | L-Arginin** | 4,02 g | | |
| | L-Asparaginsäure | 8,36 g | | |
| | L-Cystein** | 1,18 g | | |
| | L-Glutaminsäure | 16,25 g | | |
| | L-Glycin | 6,72 g | | |
| | L-Histidin** | 1,89 g | | |
| | L-Isoleucin* | 4,89 g | | |
| | L-Leucin* | 8,01 g | | |
| | L-Lysin* | 7,13 g | | |
| | L-Methionin* | 1,71 g | | |
| | L-Phenylalanin* | 3,24 g | | |
| | L-Prolin | 8,31 g | | |
| | L-Serin | 4,96 g | | |
| | L-Threonin* | 4,87 g | | |
| | L-Tryptophan* | 1,30 g | | |
| | L-Tyrosin** | 2,87 g | | |
| | L-Valin* | 5,17 g | | |
| | L-Hydroxylysin | 0,22 g | | |
| | L-Hydroxyprolin | 3,37 g | | |
| | | | |
| | *) essentielle Aminosäuren. | | | |
| | **) 30 g mit 300 ml Wasser. | | | |
| | **) semiessentielle Aminosäuren. | | | |
| | | | |
|
|
| Schokolade |
|
* Zutaten
Zutaten am Bsp. Erdbeer:
Saccharose, Molkeneiweiß-Konzentrat, Milcheiweißpulver, Kollagenhydrolysat*, Dextrose, Fructose, Aroma, Verdickungsmittel Guarkernmehl, Fruchtpulver Erdbeere (bestehend aus: Maltodextrin, Erdbeerfruchtpulver) (1,0 %), Säuerungsmittel Zitronensäure, Pyridoxinhydrochlorid, Farbstoff Betanin. *Herkunft: Rind.
Nährwertangaben
| Nährwerttabelle am bsp. Erdbeere | | | |
| | Nährwerte | pro 100g | %RDA* | pro Portion mit Wasser** | %RDA*
| | Brennwert | 1670 kJ/399 kcal | | 501 kJ/120 kcal |
| | Eiweiß | 44,4 g | | 13,3 g |
| | - davon BCAAs*** | 8,0 g | | 2,4 g |
| | Kohlenhydrate | 46,8 g | | 14,1 g |
| | - davon Zucker | 44,6 g | | 13,4 g |
| | Fett | 2,3 g | | 0,7 g |
| | - davon gesättigte Fettsäuren | 1,6 g | | 0,5 g |
| | Ballaststoffe | 1,0 g | | 0,3 g |
| | Natrium | 0,044 g | | 0,013 g |
| | Vitamin B6 | 2,31 mg | 165 | 0,69 mg | 49
| | | | |
| | *) RDA = % der empfohlenen Tagesdosis | | | |
| | ***) verzweigtkettige Aminosäuren | | | |
| | | | |
| | | | |
| | Aminosäurebilanz am bsp. Erdbeere | | | |
| | L-Alanin | 5,53 g | | |
| | L-Arginin** | 4,02 g | | |
| | L-Asparaginsäure | 8,36 g | | |
| | L-Cystein** | 1,18 g | | |
| | L-Glutaminsäure | 16,25 g | | |
| | L-Glycin | 6,72 g | | |
| | L-Histidin** | 1,89 g | | |
| | L-Isoleucin* | 4,89 g | | |
| | L-Leucin* | 8,01 g | | |
| | L-Lysin* | 7,13 g | | |
| | L-Methionin* | 1,71 g | | |
| | L-Phenylalanin* | 3,24 g | | |
| | L-Prolin | 8,31 g | | |
| | L-Serin | 4,96 g | | |
| | L-Threonin* | 4,87 g | | |
| | L-Tryptophan* | 1,30 g | | |
| | L-Tyrosin** | 2,87 g | | |
| | L-Valin* | 5,17 g | | |
| | L-Hydroxylysin | 0,22 g | | |
| | L-Hydroxyprolin | 3,37 g | | |
| | | | |
| | *) essentielle Aminosäuren. | | | |
| | **) 30 g mit 300 ml Wasser. | | | |
| | **) semiessentielle Aminosäuren. | | | |
| | | | |
|
|
Multipower Professional
Muscle Effect (750 g)
Vitargo + Creapure
von Multipower
Nahrungsergänzungsmittel
›
weitere Produktinformation
Packungsgröße: Dose, 750 g
31,99 €
zzgl. 3,95 € Versand, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je Kg: 42,65 €
ab 5 Einheiten
28,79 €
zzgl. 5,90 € Versand, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je Kg: 38,39 €
| Orange Ginger |
|
* Zutaten
33,3 g Gerstenstärke (Vitargo), 16,4 g Caseinhydrolysat (PeptoPro), 14,5 g L-Glutamin, Maltodextrin, 14,5 g Kreatinmonohydrat, Säuerungsmittel Citronensäure, 2,7 g L-Leucin, 2,2 g Dikaliumphosphat, 1,8 g Magnesiumcarbonat, 1,4 g L-Isoleucin, 1,4 g L- Valin, Aroma, Süßstoff Sucralose, Farbstoff Beta-Carotin, Pflanzliches Öl, 7,6mg Vitamin B6, 6 mg Vitamin B1 Nährwertangaben
| Nährwerte | pro 100 g | %RDA* | pro Portion | %RDA*
| | Brennwert (kJ) | 1431 kJ | | 787 kJ |
| | Brennwert (kcal) | 336 kcal | | 185 kcal |
| | Eiweiß | 33 g | | 18 g |
| | Kohlenhydrate | 46,3 g | | 25,4 g |
| | - davon Zucker | 1,2 g | | 0,7 g |
| | Fett | 0,3 g | | 0,1 g |
| | - davon gesättigte Fettsäuren | 0 g | | 0 g |
| | Ballaststoffe | 0 g | | 0 g |
| | Natrium | 0,1 g | | 0,1 g |
| | Vitamin B1 | 6 mg | 545 | 3,3 mg | 300
| | Vitamin B6 | 7,6 mg | 545 | 4,2 mg | 300
| | Magnesium | 410 mg | 109 | 226 mg | 60
| | Phosphor | 380 mg | 54 | 210 mg | 30
| | Kalium | 909 mg | 45 | 500 mg | 25
| | | | |
| | Brennwert pro 100 ml verzehrfertige Zubereitung: 173 kJ/41 kcal - *Prozentsatz der empfohlenen Tagesdosis | | | |
| | | | |
|
|
Scitec Nutrition
Jumbo (4.400 g)
von Scitec
Nahrungsergänzungsmittel
›
weitere Produktinformation
Packungsgröße: Dose, 4.400 g
56,90 €
zzgl. 5,90 € Versand, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je Kg: 12,93 €
| Schoko |
|
* Zutaten
Zutaten: "6-CARB" Matrix
PalatinoseTM [Designer-Kohlenhydrat mit verzögerter Resorption und niedrigem Blutzucker-/Insulinindex], Hafermehl, Dextrose, Maltodextrin, Fruktose, Vitargo® [besonderes, patentiertes Kohlenhydrat mit hoher Molekülmasse: das durchschnittliche Molekülgewicht beträgt 500,000-700,000].
JUMBO-SIZE anabolische Matrix
•CREA-BOMB Multi-Vector Designer-Creatinmatrix 6 entwickelte Creatinformen: Tri- und Dicreatin-Malat, MicronTec mikronisiertes Creatin-Monohydrat, Creatin-Äthylester (CEE), Creatin-Orotat, Creatin-Gluconat.
•G-BOMB Multi-Vector Glutaminmatrix: Acetylierter Glutamin-Analog (N-Acetyl-L-Glutamin), die freie Form der Aminosäure (L-Glutamin), esterifizierte Molekülform (Glutamin-Äthylester), stabile Glutamin-Dipeptide (Alanyl-L-Glutamin).
•BCAA XPRESS 100% reine, essentielle Aminosäuren: L-Isoleucin, L-Leucin, L-Valin.
•HEMO-NO Eigene, anabole Multivektor-NO-Generator-Matrix: Arginin-Alpha-Ketoglutarat, Arginin-Ketoisocaproat, Ornithin-Alpha-Ketoglutarat.
Aufnahme fördernde Mittel •Naringin, Bioperine®
Nährwertangaben
| Nährwerttabelle | |
| | Pro Portion 220g | | Pro 100 g
| | Brennwert | 805 kcal | 365 kcal
| | Brennwert aus Fett | 54 kcal | 24,5 kcal
| | Fett | 6 g | 2,7 g
| | davon gesättigte Fettsäuren | 2 g | 0,9 g
| | Cholesterin | 50 mg | 22,7 mg
| | Natrium | 68 mg | 30,9 mg
| | Kalium | 122 mg | 55,5 mg
| | Kohlenhydrate | 150 g | 6,8 g
| | Zucker | 37 g | 16,8 g
| | Ballaststoffe | 5 g | 2,27 g
| | Eiweiß(Whey-Protein) | 50 g | 22,7 g
| | Vitamin B1 | 0,23 mg | 0,1 mg
| | Vitamin B2 | 0,03 mg | 0,013 mg
| | Vitamin B3 | 0,5 mg | 0,227 mg
| | Vitamin B6 | 0,03 mg | 0,013 mg
| | Vitamin E | 0,23 mg | 0,1 mg
| | Folsäure | 11 mcg | 5 mcg
| | Cholin | 10 mg | 4,54 mg
| | Betain | 10 mg | 4,54 mg
| | Phosphor | 150 mg | 68,18 mg
| | Calcium | 18 mg | 8,18 mg
| | Magnesium | 48 mg | 21,8 mg
| | Zink | 1 mg | 0,45 mg
| | Mangan | 1,3 mg | 0,59 mg
| | Kupfer | 0,13 mg | 0,059 mg
| | Selen | 11 mcg | 5 mcg
| | Eisen | 1,3 mg | 0,59 mg
| | """6-CARB"" Matrix" | 155 g | 70,45 g
|
|
| Vanille |
|
* Zutaten
Zutaten: "6-CARB" Matrix
PalatinoseTM [Designer-Kohlenhydrat mit verzögerter Resorption und niedrigem Blutzucker-/Insulinindex], Hafermehl, Dextrose, Maltodextrin, Fruktose, Vitargo® [besonderes, patentiertes Kohlenhydrat mit hoher Molekülmasse: das durchschnittliche Molekülgewicht beträgt 500,000-700,000].
