Diesen Artikel finden Sie in den Kategorien:
Optimum Nutrition
Kasein
versandkostenfrei
Optimum Nutrition
100% Casein (1,8 Kg)
- portofrei -
von Optimum Nutrition
Nahrungsergänzungsmittel
Produkt-Details
- Artikelnummer: 959
- Packungsgröße: Dose, 1.800 g
- Versandgewicht (g): 1900
- Produktmenge/Einheit (g): 1800
- Verzehrempfehlung: Ein Shake vor dem zu Bett gehen
* 24 g Instantmischung von LANGSAM AUFNEHMENDEN KASEIN Proteine
* Sehr reich an Anti Katabolik MICELLAR KASEIN
* Über 9 g BCAAs, Glutamin, und Glutamin Vorläufer pro Löffel
* Nur 3-4 g Kohlenhydrate
Manchmal ist langsamer besser - besonders wenn es sich um die Proteinverdauung geht. Während schnelle Proteinabsorption direkt vor oder nach dem Training wünschenswert sind, ist eine verzögerte Freigabe vermutlich während des Rest des Tages vorteilhafter. Kaseinproteine besitzen einen empfindlichen pH Wert und werden im säurehaltigen Klima des Magens in eine Art Gel umgewandelt.
| Schoko | Zutaten / Nährwertinfos ausblenden |
|
* Zutaten
Protein Blend (Micellar Casein, Calcium Caseinate), Cocoa(Processed With Alkali), Natural And Artificial Flavors, Salt, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose Nährwertangaben
| pro Messlöffel (33g) | | |
| | Portionen pro Packung: 55 | | |
| | | |
| | | |
| | Menge pro Portion | % Tägl. |
| | | Bedarf* |
| | | |
| | | |
| | Kalorien | 120 | |
| | | |
| | Kalorien aus Fett | 10 | |
| | | |
| | Fett gesamt | 1g | 2%* |
| | | |
| | Gesättigtes Fett | 0,5g | 3%* |
| | | |
| | Transfette | 0g | 0%* |
| | | |
| | Cholesterin | 10mg | 3%* |
| | | |
| | Natrium | 260mg | 11%* |
| | | |
| | Kohlenhydrate gesamt | 4g | 1%* |
| | | |
| | Ballaststoffe | 1g | 4%* |
| | | |
| | Zucker | 1g | ** |
| | | |
| | Protein | 24g | ** |
| | | |
| | Vitamin A | | 0%* |
| | | |
| | Vitamin C | | 0%* |
| | | |
| | Calcium | | 50%* |
| | | |
| | Eisen | | 4%* |
| | | |
| | | |
| | Sonstige Inhaltsstoffe: Proteinmischung (micellares Kasein, Calcium Kaseinat), natürliche und künstliche Geschmacksstoffe, Inulin, Salz, Lecithin, Gummi Mischung (Cellulose, Xanthan, Carrageenan), Sucralose, Aminogen | | |
| | Hinweis: Enthält Milch, Sojalecithin | | |
|
|
| Vanille | Zutaten / Nährwertinfos ausblenden |
|
* Zutaten
Protein Blend (Micellar Casein, Calcium Caseinate), Cocoa(Processed With Alkali), Natural And Artificial Flavors, Salt, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose Nährwertangaben
| pro Messlöffel (33g) | | |
| | Portionen pro Packung: 55 | | |
| | | |
| | | |
| | Menge pro Portion | % Tägl. |
| | | Bedarf* |
| | | |
| | | |
| | Kalorien | 120 | |
| | | |
| | Kalorien aus Fett | 10 | |
| | | |
| | Fett gesamt | 1g | 2%* |
| | | |
| | Gesättigtes Fett | 0,5g | 3%* |
| | | |
| | Transfette | 0g | 0%* |
| | | |
| | Cholesterin | 10mg | 3%* |
| | | |
| | Natrium | 260mg | 11%* |
| | | |
| | Kohlenhydrate gesamt | 4g | 1%* |
| | | |
| | Ballaststoffe | 1g | 4%* |
| | | |
| | Zucker | 1g | ** |
| | | |
| | Protein | 24g | ** |
| | | |
| | Vitamin A | | 0%* |
| | | |
| | Vitamin C | | 0%* |
| | | |
| | Calcium | | 50%* |
| | | |
| | Eisen | | 4%* |
| | | |
| | | |
| | Sonstige Inhaltsstoffe: Proteinmischung (micellares Kasein, Calcium Kaseinat), natürliche und künstliche Geschmacksstoffe, Inulin, Salz, Lecithin, Gummi Mischung (Cellulose, Xanthan, Carrageenan), Sucralose, Aminogen | | |
| | Hinweis: Enthält Milch, Sojalecithin | | |
|
|
59,99 €
Versandkostenfrei, inkl. 7% MwSt.
Grundpreis gem. §2 PAngV je
Kg: 33,33 €
Weitere Hinweise
Nahrungsergänzungsmittel sollen nicht als Ersatz für eine ausgewogene und abwechselungsreiche Ernährung dienen!
Das Produkt ist außerhalb der Reichweite von Kindern zu lagern.
Die empfohlene tägliche Verzehrmenge darf nicht überschritten werden.